

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.titans.co.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.titans.co.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Tue, 09 Sep 2025 01:20:44 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.titans.co.in</generator>
				<item>
				<title>Marketing Assistant</title>
				<link>https://www.titans.co.in/job-openings-for-marketing-assistant-bangalore-1337709.htm</link>
				<guid>https://www.titans.co.in/job-openings-for-marketing-assistant-bangalore-1337709.htm</guid>
				<pubDate>Sat, 17 May 2025 00:00:00 +0530</pubDate>
				<description>Key Responsibilities:
 CRM &amp; Marketing Automation:
•	Manage CRM tools (Zoho/HubSpot/Salesforce): campaign setup, reporting, list segmentation.
•	Train team members on CRM processes and document SOPs.
•	Create and maintain marketing dashboards, analytics reports, and data visualizations.
•	Ensure timely execution of email marketing, drip campaigns, and lead nurturing workflows.
 Campaigns &amp; Digital Marketing:
•	Support execution of multi-channel marketing campaigns (email, social, web).
•	Monitor performance metrics using tools like Google Analytics and Data Studio.
•	Design basic visual content using Canva or Adobe Suite.
•	Manage paid social campaigns, particularly on LinkedIn.
 Event Management &amp; Trade Shows:
•	Coordinate logistics and collateral for trade shows and industry conferences.
•	Work with vendors and internal teams to manage deadlines, contracts, and budgets.
•	Prepare presentations, reports, and promotional material for events.
Marketing Operations &amp; Documentation:
•	Develop and maintain Sales PowerPoint decks, product brochures, and internal reports.
•	Support the sales and admin teams with regular documentation and meeting content.
•	Assist in project management using tools like ClickUp, Zoho Projects, or MS Projects.
________________________________________
 Required Skills &amp; Qualifications:
•	Bachelor’s degree in Marketing, Business Administration, or related field.
•	2–5 years of experience in a marketing or marketing support role, preferably B2B.
•	Proficiency in tools like Zoho CRM, HubSpot, Salesforce, Google Analytics, MS Office, and Canva.
•	Hands-on experience with event planning and execution.
•	Excellent written and spoken English communication skills.
•	Strong analytical skills with the ability to work with data and draw actionable insights.
•	Highly organized with a knack for multitasking and time management.</description>
				</item>
			</channel>
			</rss>